Dashboard Field Reference¶
A complete reference for every field shown on the staple IP dashboard. For a quick visual tour of the dashboard, see Step 2 — Review Your Staple IP Dashboard.
Header¶
| Field | Description |
|---|---|
| Staple IP (large, top-left) | The public IP address assigned to you. This is what your DNS or clients should point at. |
| IP ID | A short internal identifier for this staple IP (e.g., kjmhSy_ii7e). Useful when contacting support. |
| Status badge (top-right) | Either inactive or active. Toggled by the Activate proxy / deactivate button. |
| Activate proxy button | Starts traffic flow. Packets destined for the staple IP are routed to the destination IP using the selected mode. Activation is immediate — no health check, no billing event. |
Assignment Panel¶
| Field | Description |
|---|---|
| Status | Whether the proxy is currently routing traffic (active) or not (inactive). |
| Mode | The current proxy mode. Click the dropdown arrow to open the Change proxy mode dialog. Mode changes apply the next time the proxy activates. See the Proxy Modes Reference. |
| Destination IP | The public IP of your origin server. Editable at any time, but the proxy must be deactivated first. |
| Customer Key | Used by the GRE and FOU setup to fetch tunnel configuration from GatewaySentry's peering and tunnel management system. Only relevant for GRE and FOU modes — Reverse Proxy modes do not use this key. Treat it as a secret. |
| Notes | Optional operator notes (up to 4,000 characters). Purely informational — they don't affect routing. Click Save notes after editing. |
Last 24 Hours Panel¶
Live traffic statistics for the staple IP over the past 24 hours:
- Inbound — peak bandwidth and packet rate of traffic arriving at the staple IP.
- Outbound — peak bandwidth and packet rate of traffic leaving the staple IP toward your origin.
- Blocked — traffic that GatewaySentry's filtering rejected.
- Packets — total packets in/out.
- Packets Blocked — total packets dropped by filtering.